[ Sort by: Price Most Recent City ]
| 11490 US - 23 Mackinaw City, Michigan | ||
| View Details | MLS #418946 Price $1,200,000 Type: Hotel/Motel # Acres: 1.01 - 2 Square Feet: 14300 | Waterfront: Y Lake: Huron Zoning: commercial Waterfront Access: Y Waterview: Y Inventory Included: Y Business Opportunity: Y |
Courtesy of: Re/Max of Petoskey | ||
| 01199 S M-75 Boyne City, Michigan | ||
| View Details | MLS #418254 Price $770,000 Type: Business Opportunity # Acres: 2.01 - 5 Square Feet: 18849 | Zoning: Commercial Inventory Included: Y Business Opportunity: Y |
Courtesy of: Re/Max of Petoskey | ||
| 2165 N US 31 Petoskey, Michigan | ||
| View Details | MLS #420031 Price $475,000 Type: Commercial Building # Acres: .25 - 1 Square Feet: 3328 Building Size: 52 x 64 | Zoning: B-2 Inventory Included: Y |
Courtesy of: Re/Max of Petoskey | ||
| 1823 N US 31 Petoskey, Michigan | ||
| View Details | MLS #419513 Price $325,000 Type: Commercial Building Square Feet: 1073 | Zoning: B2 Inventory Included: Y Business Opportunity: Y |
Courtesy of: Re/Max of Petoskey | ||
| 7101 N US 31 Levering, Michigan | ||
| View Details | MLS #406085 Price $295,000 Type: Residential Included # Acres: 2.01 - 5 Square Feet: 1600 | Waterfront: Y Lake: Other/See Remar Zoning: B2 Waterview: Y Inventory Included: Y |
Courtesy of: Re/Max of Petoskey | ||
| 7101 N US 31 Levering, Michigan | ||
| View Details | MLS #406086 Price $295,000 Type: Pole Barn/Storage Unit # Acres: 2.01 - 5 Square Feet: 1600 Building Size: 4200 & 825 | Waterfront: Y Lake: Other/See Remar Zoning: B2 Waterview: Y Inventory Included: Y |
Courtesy of: Re/Max of Petoskey | ||
| 6545 W M-68 Alanson, Michigan | ||
| View Details | MLS #415682 Price $240,000 Type: Commercial Building # Acres: 2.01 - 5 Square Feet: 1200 Building Size: 30x40 | Zoning: B2/B3 Inventory Included: Y Business Opportunity: N |
Courtesy of: Re/Max of Petoskey | ||
| 624 N State St. Ignace, Michigan | ||
| View Details | MLS #411288 Price $230,000 Type: Commercial Building # Acres: .25 - 1 Square Feet: 1640 Building Size: 20 x 42 | Zoning: Commercial Waterview: Y Inventory Included: Y Business Opportunity: N |
Courtesy of: Re/Max of Petoskey | ||
| 293 W Lake Harbor Springs, Michigan | ||
| View Details | MLS #419003 Price $180,000 Type: Professional/Office Bldg. Square Feet: 1045 | Zoning: B-2 Inventory Included: Y |
Courtesy of: Re/Max of Petoskey | ||
| 1423 Standish Avenue Petoskey, Michigan | ||
| View Details | MLS #416042 Price $170,000 Type: Commercial Building # Acres: .25 - 1 Square Feet: 3560 Building Size: 30x72 with 28 x50 | Zoning: Lt. Ind. |
Courtesy of: Re/Max of Petoskey | ||
| 295 W Lake Harbor Springs, Michigan | ||
| View Details | MLS #419005 Price $170,000 Type: Professional/Office Bldg. Square Feet: 2053 | Zoning: B-2 Inventory Included: Y |
Courtesy of: Re/Max of Petoskey | ||
| 2404 US 131 Petoskey, Michigan | ||
| View Details | MLS #418416 Price $550 Type: Commercial Building Square Feet: 1800 Building Size: 30 x 60 | Zoning: FF1 |
Courtesy of: Re/Max of Petoskey | ||
|
The data relating to real estate on this web site comes in part from the Internet Data Exchange Program of the Northern Michigan MLS (NMMLSX). Real estate listings held by brokerage firms other than the owner of this website are marked with the NMMLSX logo and the detailed information about said listing includes the listing office. All
information deemed reliable but not guaranteed and should be independently
verified.
All properties are subject to prior sale, change or withdrawal.
Neither the listing broker(s) nor the owner of this website nor
Carrie's Creations shall be responsible for any typographical errors,
misinformation, misprints, and shall be held totally harmless.
Northern Michigan
MLS, Inc ©
All rights reserved. IDX Site Developed by Carrie's
Creations Inc ©2002-2006 |