| Back |
[ Sort by: Price Most Recent Beds City ]
| 11232 Douglas Lake Rd Pellston, Michigan | ||
| View Details | MLS #422143 Price: $439,000 Type: Residential Water Front Bedrooms: 4 Baths: 2 Half Baths: 0 Finished Sq. Feet: 1700 | Garage: Garage Size: None # Acres: 0 Lake: Douglas Waterfront Feet: 120 Waterview: y |
Courtesy of: Coldwell Banker Schmidt- Harbo | ||
| 9231 MacArthur Rd Levering, Michigan | ||
| View Details | MLS #422135 Price: $429,000 Type: Residential Water Front Bedrooms: 3 Baths: 2 Half Baths: 0 Finished Sq. Feet: 2800 | Garage: Garage Size: Two # Acres: 0 Lot Size: 100x Lake: Douglas Waterfront Feet: 100 Waterview: y |
Courtesy of: Coldwell Banker Schmidt- Harbo | ||
| 9070 Silver Strand Levering, Michigan | ||
| View Details | MLS #423227 Price: $395,000 Type: Residential Water Front Bedrooms: 2 Baths: 2 Half Baths: 0 Finished Sq. Feet: 1362 | Garage: Garage Size: None Lake: Douglas Waterfront Feet: 109 Waterview: y |
Courtesy of: Coldwell Banker Fairbairn Real | ||
| 9759 Dotski Rd Levering, Michigan | ||
| View Details | MLS #427135 Price: $389,000 Type: Residential Water Front Bedrooms: 3 Baths: 1 Half Baths: 0 Finished Sq. Feet: 1250 | Garage: Garage Size: None # Acres: 2 Lot Size: 117x817x110x760 Lake: Douglas Waterfront Feet: 117 Waterview: Y |
Courtesy of: Coldwell Banker Schmidt- Harbo | ||
| 11304 White Birch Drive Pellston, Michigan | ||
| View Details | MLS #426469 Price: $309,000 Type: Residential Water Front Bedrooms: 3 Baths: 2 Half Baths: 0 Finished Sq. Feet: 1258 | Garage: Garage Size: None Lot Size: 60x139 Lake: Douglas Waterfront Feet: 60 Waterview: Y |
Courtesy of: Coldwell Banker Schmidt- Harbo | ||
| 8020 Pells Island Pellston, Michigan | ||
| View Details | MLS #425369 Price: $299,000 Type: Residential Water Front Bedrooms: 2 Baths: 1 Half Baths: 0 Finished Sq. Feet: 560 | Garage: Garage Size: None Lake: Douglas Waterfront Feet: 305 Waterview: Y |
Courtesy of: Coldwell Banker Schmidt- Harbo | ||
| 10611 Reinhardt Shores Drive Levering, Michigan | ||
| View Details | MLS #425913 Price: $264,900 Type: Residential Water Front Bedrooms: 3 Baths: 0 Half Baths: 2 Finished Sq. Feet: 590 | Garage: Garage Size: None Lot Size: 80 x 250 Lake: Douglas Waterfront Feet: 80 Waterview: y |
Courtesy of: Prudential Preferred Propertie | ||
| 8470 Silver Strand Road Pellston, Michigan | ||
| View Details | MLS #409170 Price: $215,000 Type: Residential Water Front Bedrooms: 2 Baths: 1 Half Baths: 0 Finished Sq. Feet: 628 | Garage: Garage Size: None Lot Size: 50 x 400 Lake: Douglas Waterfront Feet: 50 Waterview: Y |
Courtesy of: Graham Real Estate | ||
| 9676 Manitou Lane Levering, Michigan | ||
| View Details | MLS #427014 Price: $200,000 Type: Residential Water Front Bedrooms: 3 Baths: 1 Half Baths: 0 Finished Sq. Feet: 1100 | Garage: Garage Size: None Lake: Douglas Waterfront Feet: 50' Waterview: Y |
Courtesy of: Coldwell Banker Fairbairn Real | ||
|
The data relating to real estate on this web site comes in part from the Internet Data Exchange Program of the Northern Michigan MLS (NMMLSX). Real estate listings held by brokerage firms other than the owner of this website are marked with the NMMLSX logo and the detailed information about said listing includes the listing office. All
information deemed reliable but not guaranteed and should be independently
verified.
All properties are subject to prior sale, change or withdrawal.
Neither the listing broker(s) nor the owner of this website nor
Carrie's Creations shall be responsible for any typographical errors,
misinformation, misprints, and shall be held totally harmless.
Northern Michigan
MLS, Inc ©
All rights reserved. IDX Site Developed by Carrie's
Creations Inc ©2002-2006 |