| Back |
[ Sort by: Price Most Recent Beds City ]
| 7702 Bass Street Alanson, Michigan | ||
| View Details | MLS #425343 Price: $449,000 Type: Residential Water Front Bedrooms: 5 Baths: 3 Half Baths: 0 Finished Sq. Feet: 2000 | Garage: Garage Size: Two Lake: Crooked River Waterfront Feet: 77 Waterview: Y |
Courtesy of: Coldwell Banker Fairbairn Real | ||
| 7607 Bass Alanson, Michigan | ||
| View Details | MLS #424599 Price: $395,000 Type: Residential Water Front Bedrooms: 4 Baths: 2 Half Baths: 0 Finished Sq. Feet: 2136 | Garage: Garage Size: Three Lake: Crooked River Waterfront Feet: 156 Waterview: Y |
Courtesy of: Coldwell Banker Fairbairn Real | ||
| 8275 Marathon Way Alanson, Michigan | ||
| View Details | MLS #426846 Price: $359,900 Type: Residential Water Front Bedrooms: 3 Baths: 2 Half Baths: 0 Finished Sq. Feet: 1882 | Garage: Garage Size: One and Half # Acres: 1.4 Lake: Crooked River Waterfront Feet: 144 Waterview: Y |
Courtesy of: Coldwell Banker Fairbairn Real | ||
| 8076 Devils Elbow Dr Brutus, Michigan | ||
| View Details | MLS #422553 Price: $289,000 Type: Residential Water Front Bedrooms: 4 Baths: 3 Half Baths: 0 Finished Sq. Feet: 1848 | Garage: Garage Size: None # Acres: 0 Lot Size: 100 X 286X 90 X 275 Lake: Crooked River Waterfront Feet: 100 Waterview: y |
Courtesy of: Coldwell Banker Fairbairn Real | ||
| 8080 Lake Alanson, Michigan | ||
| View Details | MLS #426626 Price: $249,900 Type: Residential Water Front Bedrooms: 3 Baths: 1 Half Baths: 1 Finished Sq. Feet: 1152 | Garage: Garage Size: Three # Acres: 0.93 Lot Size: 150 x 320 x 164 x 388 Lake: Crooked River Waterfront Feet: 164 Waterview: Y |
Courtesy of: Coldwell Banker Fairbairn Real | ||
| 6797 S US 31 Highway Alanson, Michigan | ||
| View Details | MLS #425987 Price: $244,000 Type: Residential Water Front Bedrooms: 2 Baths: 1 Half Baths: 0 Finished Sq. Feet: 725 | Garage: Garage Size: One # Acres: 7 Lake: Crooked River Waterfront Feet: 322 Waterview: Y |
Courtesy of: Prudential Preferred Propertie | ||
| 7170 Spring Street Alanson, Michigan | ||
| View Details | MLS #419747 Price: $199,900 Type: Residential Water Front Bedrooms: 3 Baths: 2 Half Baths: 0 Finished Sq. Feet: 1280 | Garage: Garage Size: One Lot Size: 132 X 380 Lake: Crooked River Waterfront Feet: 132 Waterview: Y |
Courtesy of: Coldwell Banker Schmidt - Peto | ||
| 6425 Admirals Point Alanson, Michigan | ||
| View Details | MLS #423461 Price: $164,900 Type: Residential Water Access Bedrooms: 3 Baths: 2 Half Baths: 0 Finished Sq. Feet: 1400 | Garage: Garage Size: Two Lot Size: 98.35 x 170.53 Lake: Crooked River |
Courtesy of: Real Estate One | ||
| 6515 Admirals Point Drive Alanson, Michigan | ||
| View Details | MLS #426585 Price: $112,500 Type: Residential Bedrooms: 3 Baths: 2 Half Baths: 1 Finished Sq. Feet: 1800 | Garage: Garage Size: Two Lake: Crooked River Waterview: N |
Courtesy of: Real Estate One | ||
| 6515 Admirals Point Drive Alanson, Michigan | ||
| View Details | MLS #426594 Price: $112,500 Type: Residential Water Access Bedrooms: 3 Baths: 2 Half Baths: 1 Finished Sq. Feet: 1800 | Garage: Garage Size: Two Lake: Crooked River Waterview: N |
Courtesy of: Real Estate One | ||
|
The data relating to real estate on this web site comes in part from the Internet Data Exchange Program of the Northern Michigan MLS (NMMLSX). Real estate listings held by brokerage firms other than the owner of this website are marked with the NMMLSX logo and the detailed information about said listing includes the listing office. All
information deemed reliable but not guaranteed and should be independently
verified.
All properties are subject to prior sale, change or withdrawal.
Neither the listing broker(s) nor the owner of this website nor
Carrie's Creations shall be responsible for any typographical errors,
misinformation, misprints, and shall be held totally harmless.
Northern Michigan
MLS, Inc ©
All rights reserved. IDX Site Developed by Carrie's
Creations Inc ©2002-2006 |