| Back |
[ Sort by: Price Most Recent Beds City ]
| 1844 McMichael Burt Lake, Michigan | ||
| View Details | MLS #432255 Price: $200,000 Type: Farms Bedrooms: 4 Baths: 1 Half Baths: 1 Finished Sq. Feet: 2106 | Garage: Garage Size: Two # Acres: 30 Lot Size: Irregular |
Courtesy of: Houseworth Realty | ||
| 7231 Maple Drive Alanson, Michigan | ||
| View Details | MLS #431757 Price: $199,900 Type: Residential Bedrooms: 3 Baths: 2 Half Baths: 2 Finished Sq. Feet: 2924 | Garage: Garage Size: Two Waterview: N |
Courtesy of: Houseworth Realty | ||
| 9000 S Miller Rd Alanson, Michigan | ||
| View Details | MLS #432151 Price: $189,500 Type: Residential Bedrooms: 6 Baths: 2 Half Baths: 1 Finished Sq. Feet: 2568 | Garage: Garage Size: Two # Acres: 2.5 Lot Size: Irregular Waterview: N |
Courtesy of: Houseworth Realty | ||
| 6258 Lambert Drive Alanson, Michigan | ||
| View Details | MLS #432513 Price: $99,500 Type: Residential Bedrooms: 3 Baths: 2 Half Baths: 0 Finished Sq. Feet: 1056 | Garage: Garage Size: Two |
Courtesy of: Houseworth Realty | ||
|
The data relating to real estate on this web site comes in part from the Internet Data Exchange Program of the Northern Michigan MLS (NMMLSX). Real estate listings held by brokerage firms other than the owner of this website are marked with the NMMLSX logo and the detailed information about said listing includes the listing office. All
information deemed reliable but not guaranteed and should be independently
verified.
All properties are subject to prior sale, change or withdrawal.
Neither the listing broker(s) nor the owner of this website nor
Carrie's Creations shall be responsible for any typographical errors,
misinformation, misprints, and shall be held totally harmless.
Northern Michigan
MLS, Inc ©
All rights reserved. IDX Site Developed by Carrie's
Creations Inc ©2002-2006 |